Bucknell vs Lehigh (Apr 10, 2005)



Box score (newspaper)

                          Lehigh Mountain Hawks Baseball 2005
                              Bucknell at Lehigh (Game 2)
                     Apr 10, 2005 at Bethlehem, PA (Goodman Field)

Bucknell 4 (7-18,3-5)                         Lehigh 9 (15-12-1,5-3)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Weiss, Evan lf.............  3  0  0  0       Ercolano, Joseph cf........  5  0  1  0
 Grandizio, Chris ph/lf....  1  0  0  0       Zaszewski, John 3b.........  2  0  1  0
Capece, Matt ss............  5  0  0  0        Benfield, Jeff pr/3b......  3  1  2  0
Walter, Kyle cf............  5  1  5  1       McBride, Matt c............  5  1  0  0
Day, Brian 1b..............  4  0  1  0       Doane, Forrest 1b..........  4  1  1  0
 Turban, Austin pr.........  0  0  0  0       Smith, Andrew lf...........  3  1  2  3
Brannan, Chris 3b..........  3  1  0  0       Salemme, Steve dh..........  3  1  1  0
 Belmont, Matt ph..........  1  0  0  0       Bet, Nick rf...............  3  2  1  0
Buursma, Jason dh/p........  4  1  3  0       Sandonato, Mike 2b.........  3  1  1  1
 Futrick, Phil p...........  0  0  0  0       O'Connor, Liam ss..........  4  1  2  3
Gryskevicz, Ryan rf........  3  1  1  1       Raniszewski, Joe p.........  0  0  0  0
Bunting, Phil c............  2  0  1  2        Mezzancello, Matt p.......  0  0  0  0
Duvall, Brad 2b............  4  0  1  0        Davitt, Jed p.............  0  0  0  0
Cussatt, Marc p............  0  0  0  0        Muscalus, Jack p..........  0  0  0  0
 Wilson, Matthew p.........  0  0  0  0
Totals..................... 35  4 12  4       Totals..................... 35  9 12  7

Score by Innings                    R  H  E
-------------------------------------------
Bucknell............ 001 003 000 -  4 12  3
Lehigh.............. 070 020 00X -  9 12  0
-------------------------------------------

E - Brannan; Duvall; Cussatt. DP - Bucknell 2; Lehigh 4. LOB - Bucknell 10; Lehigh
7. 2B - Bunting; Smith, A(6); Sandonato, M(1). HR - Walter. HBP - Bunting. SF -
Sandonato, M. SB - Buursma; Bet, Nick 2(6).

Bucknell                       IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Cussatt, Marc  L,2-2.......   1.2  5  7  2  2  0   0  0  0  0   11 14   1  3
Wilson, Matthew ...........   2.2  4  2  2  1  1   0  0  0  0   12 13   4  3
Buursma, Jason ............   2.2  2  0  0  1  1   0  0  0  0    9 10   3  3
Futrick, Phil .............   1.0  1  0  0  0  0   0  0  0  0    3  3   1  1

Lehigh                         IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Raniszewski, Joe  W,3-0....   6.0  8  4  4  2  3   0  0  1  0   24 27   9  4
Mezzancello, Matt .........   0.1  1  0  0  2  0   0  0  0  0    2  4   0  1
Davitt, Jed ...............   2.0  3  0  0  1  0   0  0  0  0    8  9   3  2
Muscalus, Jack ............   0.2  0  0  0  0  0   0  0  0  0    1  1   0  1

HB - Raniszewski. PB - Bunting.

Strikeouts - Weiss; Capece; Brannan; Salemme, S; O'Connor, L. Walks - Grandizio;
Day; Brannan; Gryskevicz; Bunting; Doane, F; Smith, A; Salemme, S; Bet, Nick.

Umpires - HP: Mark Whitman  1B: Tim Scurtozzi
Start: 2:15   Time: 2:50   Attendance: 226

Game: BUCK4