Lehigh University vs UofMD Eastern Shore (Feb 27, 2008)



Box Score

                      Lehigh Mountain Hawks Baseball 2008
               Lehigh University at UofMD Eastern Shore (Game 2)
               Feb 27, 2008 at Princess Anne, Md. (Hawks Stadium)

Lehigh University 4 (2-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ercolano, Joe cf.........  2  0  2  1   3  0  1  0   0
Goldman, Billy rf........  4  0  1  1   0  0  2  0   5
O'Connor, Liam ss........  5  1  0  0   0  3  1  1   2
Borden, Austin 1b........  3  1  0  0   1  1  6  0   0
Seitz, Glenn dh..........  3  0  0  0   0  3  0  0   0
 Russell, Andy dh........  1  0  0  0   0  1  0  0   0
McGaheran, Brendan 3b....  4  0  1  2   0  1  0  1   3
Valeriano, Christian lf..  2  0  0  0   1  1  0  0   0
 Marshall, Logan ph......  1  1  1  0   0  0  0  0   0
Laychur, Michael c.......  2  0  0  0   1  1 12  1   1
Campbell, Geoff 2b.......  3  1  0  0   1  0  2  2   0
Lebo, Mike p.............  0  0  0  0   0  0  0  2   0
 Russell, Rob p..........  0  0  0  0   0  0  0  1   0
 Matteo, Joe p...........  0  0  0  0   0  0  0  0   0
 Angelo, Greg p..........  0  0  0  0   0  0  0  0   0
Totals................... 30  4  5  4   7 11 24  8  11

UofMD Eastern Shore 2 (0-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
VAUGHN,P cf..............  3  0  1  0   1  0  3  0   0
DUNHAM, Josh ss..........  3  0  0  0   0  2  0  0   0
HERCINGER,P rf...........  2  0  2  2   1  0  0  0   0
COPPI,Ryan c.............  4  0  0  0   0  3 11  1   4
DEUTSCHMANN 1b...........  4  0  2  0   0  1  4  1   2
RICHARDSON,K 3b..........  2  0  0  0   0  1  2  2   0
GUY,Mike dh..............  3  0  0  0   1  2  0  0   0
LOVE,Tyler lf............  2  0  0  0   0  1  2  0   1
 WITTE,Matt ph...........  1  0  0  0   0  0  0  0   1
 GORAY,John lf...........  1  0  0  0   0  1  0  0   1
ORSINI,Remo 2b...........  3  2  1  0   0  1  2  2   0
STERLING,Dan p...........  0  0  0  0   0  0  0  0   0
 ARRINGTON,E p...........  0  0  0  0   0  0  0  0   0
 ROBERTS,Mike p..........  0  0  0  0   0  0  0  1   0
Totals................... 28  2  6  2   3 12 24  7   9

Score by Innings                   R  H  E
------------------------------------------
Lehigh University... 000 020 02 -  4  5  2
UofMD Eastern Shore. 001 010 00 -  2  6  3
------------------------------------------

E - McGaheran, B; Campbell, G.; DUNHAM, Josh(3); LOVE,Tyler(3);
STERLING,Dan(1). DP - LEHIGH 1. LOB - LEHIGH 11; UMES Hawks 9. 2B -
Ercolano, J.; McGaheran, B. HBP - RICHARDSON,K. SH - Goldman, B.; Laychur,
M.; DUNHAM, Josh(1); RICHARDSON,K(1). SF - HERCINGER,P(1). SB - Goldman, B.;
O'Connor, L.; Borden, A.; VAUGHN,P(2); ORSINI,Remo(2).

Lehigh University      IP  H  R ER BB SO AB BF
-----------------------------------------------
Lebo, Mike..........  5.0  5  2  1  1  5 18 22
Russell, Rob........  1.0  0  0  0  0  1  3  4
Matteo, Joe.........  1.0  0  0  0  2  3  3  5
Angelo, Greg........  1.0  1  0  0  0  3  4  4

UofMD Eastern Shore    IP  H  R ER BB SO AB BF
-----------------------------------------------
STERLING,Dan........  5.0  2  2  0  6  8 20 26
ARRINGTON,E.........  2.1  2  2  2  1  2  8 10
ROBERTS,Mike........  0.2  1  0  0  0  1  2  3

Win - Matteo, Joe (1-0).  Loss - ARRINGTON,E (0-1).  Save - Angelo, Greg (1).
WP - Lebo, Mike. HBP - by Russell, Rob (RICHARDSON,K).
Umpires - HP: Phil Tuddle  1B: Greg McEvoy
Start: 3:00 p.m   Time: 150 mins   Attendance: 71
Game: LEHIGH06