Lehigh vs Temple (Apr 01, 2008)



Box Score

                      Lehigh Mountain Hawks Baseball 2008
                                Lehigh at Temple
                 Apr 01, 2008 at Ambler, PA (Skip Wilson Field)

Lehigh 17 (13-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ercolano, Joe cf.........  6  3  3  2   0  0  3  0   3
Goldman, Billy rf........  6  1  2  3   0  0  4  1   0
McGaheran, Brendan 3b....  4  0  0  1   0  1  1  3   1
Russell, Andy lf.........  6  2  3  1   0  2  1  0   0
Marshall, Logan dh.......  4  2  1  0   2  0  0  0   2
Campbell, Geoff 2b.......  4  2  1  2   1  0  1  3   0
Bellini, Joe 1b..........  3  1  0  1   0  2  9  0   1
 Valeriano, Christian ph.  1  0  0  0   0  0  0  0   0
 Clauson, Dan 1b.........  0  0  0  0   0  0  0  0   0
Swenson, Billy c.........  4  3  2  3   1  1  6  1   0
O'Connor, Liam ss........  5  3  4  3   0  0  2  3   0
McConlogue, Jim p........  0  0  0  0   0  0  0  0   0
 Mortka, Greg p..........  0  0  0  0   0  0  0  0   0
 Grimm, Andrew p.........  0  0  0  0   0  0  0  0   0
 Longernecker, Ken p.....  0  0  0  0   0  0  0  0   0
 Berger, Andrew p........  0  0  0  0   0  0  0  0   0
Totals................... 43 17 16 16   4  6 27 11   7

Temple 15 (13-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Orzechowski cf...........  5  2  1  1   1  1  0  0   1
McKoy dh.................  4  1  2  1   1  0  1  0   0
Barksdale rf.............  4  3  0  0   2  1  1  0   1
 Thomas p................  0  0  0  0   0  0  0  0   0
Heltz 3b.................  4  2  3  6   1  0  0  3   2
Ortega ss................  4  2  2  1   2  0  2  4   0
Kelch 1b.................  6  1  1  1   0  2 12  1   2
Obal c...................  3  1  1  1   2  0  6  2   2
Del Mastro 2b............  5  2  2  0   1  0  3  5   2
Abercrombie lf...........  6  1  2  3   0  2  1  0   2
Fritz p..................  0  0  0  0   0  0  0  0   0
 Monahan p...............  0  0  0  0   0  0  1  0   0
 Cannon p................  0  0  0  0   0  0  0  0   0
 Blackburn p.............  0  0  0  0   0  0  0  0   0
Totals................... 41 15 14 14  10  6 27 15  13

Score by Innings                    R  H  E
-------------------------------------------
Lehigh.............. 054 002 330 - 17 16  5
Temple.............. 505 000 230 - 15 14  3
-------------------------------------------

E - McGaheran, B 2(11); Campbell, G.(3); O'Connor, L. 2(9); Heltz(13);
Ortega(13); Blackburn(2). LOB - Lehigh 7; Temple 13. 2B - Ercolano, J.(6);
Goldman, B.(6); Russell, A. 2(5); Campbell, G.(4); McKoy(6). 3B - Russell,
A.(2); Swenson, B.(1). HR - O'Connor, L.(1); Heltz(2). HBP - McGaheran, B;
Bellini, Joe; Orzechowski; Heltz. SH - McGaheran, B(5); Campbell, G.(4);
McKoy(1). SF - Obal(2). SB - McGaheran, B(6); Marshall, L.(2); McKoy(7);
Barksdale(12); Kelch(4); Del Mastro(10); Abercrombie(4). CS -
Abercrombie(3).

Lehigh                 IP  H  R ER BB SO AB BF
-----------------------------------------------
McConlogue, Jim.....  0.2  2  5  5  3  1  3  8
Mortka, Greg........  1.2  5  5  5  1  0  8 10
Grimm, Andrew.......  3.2  3  0  0  2  3 15 18
Longernecker, Ken...  1.1  2  5  0  3  1  8 11
Berger, Andrew......  1.2  2  0  0  1  1  7  8

Temple                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Fritz...............  2.2  5  7  6  2  2 13 15
Monahan.............  1.1  2  2  2  0  1  6  8
Cannon..............  2.0  3  2  2  1  3  9 11
Blackburn...........  2.0  6  6  4  1  0 12 14
Thomas..............  1.0  0  0  0  0  0  3  3

Win - Grimm, A. (1-1).  Loss - Cannon (1-2).  Save - Berger, A. (2).
WP - McConlogue,J(1); Fritz(2). HBP - by McConlogue,J (Orzechowski); by Monahan
(Bellini, Joe); by Monahan (McGaheran, B); by Grimm, A. (Heltz). PB - Swenson,
B.(4).
Umpires - HP: John Tubertini  1B: Bob Willman
Start: 3:04 pm   Time: 3:30   Attendance: 125
Game: LEHIGH28