Lehigh vs Penn State (03-21-08)



Box Score

                      Lehigh Mountain Hawks Baseball 2008
                              Lehigh at Penn State
             03-21-08 at University Park, Pa. (Medlar Field at LP)

Lehigh 9 (10-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ercolano, Joe cf.........  4  1  1  0   0  0  2  0   0
 Valeriano, Christian ph.  0  1  0  0   1  0  0  0   0
McGaheran, Brendan ss....  4  1  2  1   0  0  1  3   0
 Groome, Patrick ph......  0  1  0  0   0  0  0  0   0
Russell, Andy lf.........  3  1  1  0   1  0  3  0   0
 Bellini, Joe ph.........  1  0  0  0   0  0  0  0   0
Borden, Austin 1b........  3  2  1  0   0  0  6  0   1
 Clauson, Dan ph.........  1  0  0  0   0  0  0  0   0
Reitz, Matt 3b...........  4  0  1  0   0  1  1  0   0
 Laychur, Michael ph.....  1  0  1  2   0  0  0  0   0
Marshall, Logan dh.......  4  1  1  1   1  0  0  0   1
Campbell, Geoff 2b.......  4  1  2  2   0  0  1  2   0
Swenson, Billy c.........  3  0  2  3   0  0  5  0   1
 Biggs, Ross pr..........  0  0  0  0   0  0  0  0   0
 Turcotte, Greg c........  0  0  0  0   0  0  1  0   0
Goldman, Billy rf........  4  0  0  0   0  0  4  0   3
Matteo, Joe p............  0  0  0  0   0  0  0  1   0
 Grimm, Andrew p.........  0  0  0  0   0  0  0  0   0
 Lebo, Mike p............  0  0  0  0   0  0  0  0   0
 Longernecker, Ken p.....  0  0  0  0   0  0  0  0   0
Totals................... 36  9 12  9   3  1 24  6   6

Penn State 18 (4-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Borden 2b................  5  2  1  3   0  2  2  6   0
Picconi ss...............  4  0  0  0   1  1  4  3   2
Yodice 3b................  4  1  1  3   1  0  0  0   0
 Greenberg pr/3b.........  0  1  0  0   0  0  0  0   0
Blackburn c..............  5  1  1  2   0  0  1  0   1
 Heath c.................  0  0  0  0   0  0  0  0   0
Wine 1b..................  4  3  3  2   1  1 12  1   0
Ernst cf.................  5  2  2  0   0  0  2  0   1
Marlin rf................  3  3  2  2   1  0  2  1   0
 Yukelson lf.............  0  0  0  0   0  0  0  0   0
Kelley lf/rf.............  5  4  3  3   0  0  3  0   0
Youngblood dh............  2  0  1  1   0  1  0  0   0
 Boonie ph/dh............  3  1  2  2   0  0  0  0   0
Whitehill p..............  0  0  0  0   0  0  0  0   0
 Hawkins p...............  0  0  0  0   0  0  0  0   0
 Cianciolo p.............  0  0  0  0   0  0  0  0   0
 Pierce p................  0  0  0  0   0  0  1  0   0
Totals................... 40 18 16 18   4  5 27 11   4

Score by Innings                    R  H  E
-------------------------------------------
Lehigh.............. 015 010 002 -  9 12  5
Penn State.......... 003 350 70X - 18 16  1
-------------------------------------------

E - McGaheran, B(8); Borden, A.(8); Matteo, Joe 2(5); Lebo, Mike(2);
Marlin(3). DP - Lehigh 1; Penn State 2. LOB - Lehigh 6; Penn State 4. 2B -
McGaheran, B(6); Swenson, B.(2); Yodice(5); Blackburn(2); Marlin 2(4). 3B -
Kelley(1). HR - Wine(2). HBP - Groome, P.; Borden, A.; Swenson, B.. SH -
Borden(1). SF - Marlin(1).

Lehigh                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Matteo, Joe.........  4.1  8  9  7  2  2 21 24
Grimm, Andrew.......  1.2  2  2  2  2  1  7  9
Lebo, Mike..........  0.1  5  6  5  0  1  6  7
Longernecker, Ken...  1.2  1  1  1  0  1  6  6

Penn State             IP  H  R ER BB SO AB BF
-----------------------------------------------
Whitehill...........  5.0 10  7  6  2  1 23 26
Hawkins.............  2.0  1  0  0  0  0  6  6
Cianciolo...........  1.0  0  0  0  0  0  3  4
Pierce..............  1.0  1  2  2  1  0  4  6

Win - Whitehill (2-1).  Loss - Matteo, Joe (3-1).  Save - None.
HBP - by Whitehill (Borden, A.); by Cianciolo (Swenson, B.); by Pierce (Groome,
P.).
Umpires - HP: Ben Drew  1B: Robert Mancz  3B: P.J. McConville
Start: 3:36 pm   Time: 2:40   Attendance: 1026
Game: LEHIGH20