Lehigh vs Penn (Apr 23, 2008)



Box Score

                      Lehigh Mountain Hawks Baseball 2008
                            Lehigh at Penn (Game 2)
                   Apr 23, 2008 at Penn (Meiklejohn Stadium)

Lehigh 2 (20-26)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ercolano, Joe cf.........  4  0  0  0   0  0  2  0   0
Bernhard, Mark rf........  3  1  1  0   0  0  3  0   0
McGaheran, Brendan ss....  2  0  0  0   1  0  0  3   0
Russell, Andy lf.........  2  0  1  0   0  0  4  0   0
O'Connor, Liam 3b........  2  0  2  1   0  0  0  1   0
Swenson, Billy dh........  2  0  0  0   0  1  0  0   0
Bellini, Joe 1b..........  2  0  0  0   0  2  8  1   5
 Reitz, Matt ph..........  1  0  0  0   0  0  0  0   0
 Clauson, Dan 1b.........  0  0  0  0   0  0  0  0   0
Turcotte, Greg c.........  2  1  1  0   1  1  1  0   0
Campbell, Geoff 2b.......  2  0  0  1   0  0  0  1   0
Lebo, Mike p.............  0  0  0  0   0  0  0  1   0
 Russell, Rob p..........  0  0  0  0   0  0  0  0   0
Totals................... 22  2  5  2   2  4 18  7   5

Penn 6 (15-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Thomas, Adrian lf........  4  2  2  0   0  0  1  0   0
Gable, Steve 2b..........  3  0  1  1   0  0  3  2   0
Armeny, Kyle 1b..........  1  2  1  0   2  0  5  0   0
Mariano, Mike c..........  2  1  1  2   1  0  4  0   0
Williams, Dan ss.........  3  0  0  0   0  0  1  3   3
Grandieri, Tom rf........  3  0  1  2   0  0  2  0   0
 Lorenzo, Adrian lf......  0  0  0  0   0  0  1  0   0
May, Tim dh..............  3  0  0  0   0  0  0  0   2
Toffaletti, Matt 3b......  3  0  0  0   0  0  0  1   0
Gatti, Michael cf........  3  1  1  0   0  0  4  0   0
Gilbert, Sam p...........  0  0  0  0   0  0  0  0   0
 Cusick, Paul p..........  0  0  0  0   0  0  0  0   0
 Aruffo, Anthony p.......  0  0  0  0   0  0  0  0   0
 Terry, Reid p...........  0  0  0  0   0  0  0  0   0
Totals................... 25  6  7  5   3  0 21  6   5

Score by Innings                  R  H  E
-----------------------------------------
Lehigh.............. 110 000 0 -  2  5  1
Penn................ 230 100 X -  6  7  1
-----------------------------------------

E - O'Connor, L.(12); Grandieri, T(2). DP - Penn 2. LOB - LEHIGH 5; Penn 5.
2B - Mariano, M.(6); Grandieri, T(8). 3B - Turcotte, G.(1). HBP - Russell,
A.; Swenson, B.. SH - O'Connor, L.(1). SF - Campbell, G.(2); Gable, S.(3).
SB - Armeny, K.(2); Gatti, M(6).

Lehigh                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Lebo, Mike..........  2.0  6  5  3  1  0 12 14
Russell, Rob........  4.0  1  1  1  2  0 13 15

Penn                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Gilbert, Sam........  2.0  3  2  2  0  1  8 11
Cusick, Paul........  2.0  1  0  0  2  2  5  8
Aruffo, Anthony.....  2.0  1  0  0  0  0  6  6
Terry, Reid.........  1.0  0  0  0  0  1  3  3

Win - Gilbert, S. (4-1).  Loss - Lebo, Mike (1-2).  Save - None.
WP - Lebo, Mike(5); Russell, Rob 2(6). HBP - by Gilbert, S. (Russell, A.); by
Gilbert, S. (Swenson, B.).
Umpires - HP: Mike Finney  1B: Harry Greer  3B: Jerry Boligitz
Start: 3:30 pm   Time: 1:45   Attendance: 145
Game: LEHIGH46