Lehigh vs Penn (Mar 08, 2008)



Box Score

                      Lehigh Mountain Hawks Baseball 2008
                                 Lehigh vs Penn
                Mar 08, 2008 at Boca Raton (Santaluces Complex)

Lehigh 7 (7-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ercolano, Joe cf.........  5  0  0  0   1  0  0  0   0
McGaheran, B 2b/3b.......  7  1  1  1   0  2  1  4   2
Russell, Andy lf.........  6  4  2  0   1  0  2  0   1
Borden, Austin 3b/1b.....  3  1  1  0   1  0  6  4   0
 Egly, Danny pr..........  0  0  0  0   0  0  0  0   0
 Bellini, Joe pr/1b......  1  0  1  1   0  0  2  0   0
Marshall, Logan dh.......  3  0  1  1   1  1  0  0   0
 Valeriano, Christian dh.  1  0  0  0   0  1  0  0   0
Swenson, Billy c.........  4  0  0  0   3  0  8  4   3
Clauson, Dan 1b..........  2  0  0  0   1  1 12  0   0
 Groome, Patrick 2b......  1  0  0  0   1  0  1  1   0
O'Connor, Liam ss........  4  0  0  0   2  1  3  2   5
Goldman, Billy rf........  4  1  2  0   2  0  4  1   3
Angelo, Greg p...........  0  0  0  0   0  0  0  3   0
 Campbell, Geoff p/dh....  0  0  0  1   0  0  0  2   0
 Grimm, Andrew p.........  0  0  0  0   0  0  0  0   0
 Mihalik, Kevin p........  0  0  0  0   0  0  0  0   0
Totals................... 41  7  8  4  13  6 39 21  14

Penn 4 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nwaka, Alex lf...........  5  0  0  0   0  4  1  0   3
Gordon, William 3b.......  6  0  1  0   0  0  1  5   0
Armeny, Kyle 1b..........  4  0  0  0   1  0 14  2   1
May, Tim dh..............  2  1  0  0   1  0  0  0   1
 Paty, Rajan pr..........  0  0  0  0   0  0  0  0   0
 Terry, Reid p...........  0  0  0  0   0  0  0  0   0
Mass, Jeremy rf..........  6  2  0  0   0  2  3  0   0
Williams, Dan ss.........  5  1  1  1   1  1  3  3   0
Cellucci, Jeff c.........  3  0  1  0   0  0  5  2   0
 Davis, Will c...........  3  0  0  0   0  1  1  1   0
Gable, Steve 2b..........  6  0  2  2   0  0  7  4   3
Lorenzo, Adrian cf.......  2  0  0  0   0  2  2  0   0
 Toffaletti, Matt ph.....  0  0  0  0   1  0  0  0   0
 Thomas, Adrian pr/cf....  2  0  0  0   0  0  1  0   0
Console, Andy p..........  0  0  0  0   0  0  1  3   0
 D'Agostini, John p......  0  0  0  0   0  0  0  1   0
 Grandieri, Tom p/dh.....  3  0  0  0   0  1  0  1   2
Totals................... 47  4  5  3   4 11 39 22  10

Score by Innings                          R  H  E
-------------------------------------------------
Lehigh.............. 102 010 000 000 3 -  7  8  6
Penn................ 030 000 001 000 0 -  4  5  3
-------------------------------------------------

E - McGaheran, B; Borden, A. 4; Swenson, B.; Williams, D.; D'Agostin, J 2.
DP - Penn 1. LOB - LEHIGH 14; Penn 10. 2B - Gordon, W.; Williams, D.. HBP -
Borden, A.; Clauson, Dan; Armeny, K.. SH - Ercolano, J.; Borden, A.;
Campbell, G. 2; Nwaka, A.. SB - McGaheran, B; Russell, A.; Swenson, B.. CS -
O'Connor, L.; Goldman, B.; Paty, R.

Lehigh                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Angelo, Greg........  7.0  3  3  0  2  6 24 27
Campbell, Geoff.....  2.2  1  1  0  0  2 10 11
Grimm, Andrew.......  0.1  0  0  0  1  0  1  2
Mihalik, Kevin......  3.0  1  0  0  1  3 12 13

Penn                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Console, Andy.......  4.2  5  4  1  6  4 18 26
D'Agostini, John....  4.0  0  0  0  3  0 11 14
Grandieri, Tom......  2.1  1  0  0  1  2  6  8
Terry, Reid.........  2.0  2  3  3  3  0  6 12

Win - Mihalik, K. (1-1).  Loss - Terry, R. (0-1).  Save - None.
WP - Terry, R.; Console, A. 2; Grandieri, T. HBP - by Console, A. (Clauson,
Dan); by Angelo, Greg (Armeny, K.); by Terry, R. (Borden, A.). PB - Davis, W..
Umpires -
Start: 11:30 am   Time: 4:13   Attendance: 225
Angelo, Greg faced 1 batter in the 8th.
Game: LEHIGH13