Lafayette vs Lehigh (Apr 08, 2008)



Box Score

                      Lehigh Mountain Hawks Baseball 2008
                              Lafayette at Lehigh
             Apr 08, 2008 at Philadelphia, Pa. (Citizens Bank Park)

Lafayette 5 (16-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Froio, R cf..............  4  2  2  0   1  0  3  0   1
Bierce, D ss.............  5  1  3  1   0  0  3  2   2
Luick, C 1b..............  5  0  3  1   0  0  9  1   1
Ezekiel, J dh............  2  0  0  0   0  1  0  0   0
 Bechta, A ph............  3  0  0  0   0  0  0  0   1
Hall, M rf...............  3  0  0  0   0  1  2  0   0
 Tucker, N ph............  0  1  0  0   1  0  0  0   0
Ambrosole, T c...........  4  0  0  0   0  0  3  0   0
 Pissari, A pr...........  0  1  0  0   0  0  0  0   0
 McCutcheon,I c..........  0  0  0  0   0  0  2  1   0
Butler, J 3b.............  3  0  1  0   0  0  0  1   3
 Shepherd, J 3b..........  1  0  1  1   0  0  1  1   0
Hayes, T 2b..............  3  0  0  0   0  0  1  2   0
Roberts, R lf............  4  0  0  1   0  1  3  0   0
LeClercSpier p...........  0  0  0  0   0  0  0  0   0
 Verdon, J p.............  0  0  0  0   0  0  0  1   0
 Woodfield, B p..........  0  0  0  0   0  0  0  1   0
 Mostek, B p.............  0  0  0  0   0  0  0  0   0
Totals................... 37  5 10  4   2  3 27 10   8

Lehigh 4 (14-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ercolano, Joe cf.........  5  0  1  1   0  1  4  0   0
Goldman, Billy rf........  2  0  0  0   0  0  0  0   0
 Bernhard, Mark ph.......  2  0  0  0   0  1  0  0   0
 Valeriano, Christian ph.  1  0  0  0   0  1  0  0   0
McGaheran, Brendan 2b....  3  1  1  0   1  0  3  2   0
Russell, Andy lf.........  4  0  2  1   0  0  3  0   2
Marshall, Logan dh.......  3  0  2  0   1  0  0  0   1
Reitz, Matt 3b...........  3  1  0  0   1  0  1  1   1
Swenson, Billy c.........  4  1  1  0   0  1  3  0   0
Clauson, Dan 1b..........  4  1  1  1   0  1 12  1   3
O'Connor, Liam ss........  4  0  0  1   0  0  0  3   0
Berger, Andrew p.........  0  0  0  0   0  0  1  1   0
 Longernecker, Ken p.....  0  0  0  0   0  0  0  0   0
 Campbell, Geoff p.......  0  0  0  0   0  0  0  1   0
Totals................... 35  4  8  4   3  5 27  9   7

Score by Innings                    R  H  E
-------------------------------------------
Lafayette........... 110 000 120 -  5 10  1
Lehigh.............. 130 000 000 -  4  8  3
-------------------------------------------

E - Hayes, T(5); O'Connor, L.(11); Berger, A.(1); Longernecker(1). DP -
LEHIGH 1. LOB - Lafayette 8; LEHIGH 7. 2B - Clauson, Dan(1). 3B - Luick,
C(1). SH - Hayes, T(1). SB - Butler, J(2); McGaheran, B 2(10).

Lafayette              IP  H  R ER BB SO AB BF
-----------------------------------------------
LeClercSpier........  1.1  4  4  4  2  0  8 10
Verdon, J...........  3.2  3  0  0  0  1 14 14
Woodfield, B........  2.1  1  0  0  1  2  8  9
Mostek, B...........  1.2  0  0  0  0  2  5  5

Lehigh                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Berger, Andrew......  7.0  8  3  1  1  3 30 31
Longernecker, Ken...  0.0  0  2  0  1  0  1  2
Campbell, Geoff.....  2.0  2  0  0  0  0  6  7

Win - Woodfield, B (2-1).  Loss - Longernecker (0-1).  Save - Mostek, B (3).
WP - LeClercSpier(2).
Umpires - HP: John Harrington  1B: Bruce Martin  3B: Tom Beck
Start: 8:05  pm   Time: 2:40   Attendance: 292
Game: LEHIGH33