Lehigh vs Bucknell (Apr 27, 2008)



Box Score

                      Lehigh Mountain Hawks Baseball 2008
                          Lehigh at Bucknell (Game 2)
                  Apr 27, 2008 at Lewisburg, Pa. (Depew Field)

Lehigh 13 (23-27,7-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ercolano, Joe cf.........  5  3  3  1   1  1  5  0   0
Goldman, Billy rf........  4  1  1  0   1  0  1  0   0
McGaheran, Brendan ss....  5  1  1  2   0  0  2  5   1
Russell, Andy lf.........  4  2  2  2   1  0  0  0   4
O'Connor, Liam 3b........  5  1  2  2   0  1  0  1   1
Swenson, Billy c.........  4  1  0  0   1  0  7  1   0
 Laychur, Michael c......  0  0  0  0   0  0  0  0   0
Reitz, Matt dh...........  5  1  1  1   0  1  0  0   0
 Groome, Patrick 2b......  0  0  0  0   0  0  0  0   0
Campbell, Geoff 2b/p.....  4  1  1  1   1  0  2  3   0
Clauson, Dan 1b..........  5  2  3  2   0  0 10  0   0
Alec, Billy p............  0  0  0  0   0  0  0  0   0
 Russell, Rob p..........  0  0  0  0   0  0  0  0   0
 Warncke, Jordan p.......  0  0  0  0   0  0  0  0   0
Totals................... 41 13 14 11   5  3 27 10   6

Bucknell 8 (22-21-2,10-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Allen, B ss..............  5  1  1  0   0  1  1  2   2
Yoder 2b.................  5  3  2  1   0  1  2  3   0
Grandizio, D cf..........  5  0  2  1   0  0  2  0   0
Buursma lf...............  5  1  2  3   0  2  2  0   1
Angelo 1b................  4  0  2  0   0  0 12  0   0
Brouse rf................  4  1  0  0   1  2  4  0   4
Avanzino dh..............  2  1  1  0   2  0  0  0   0
 George pr...............  0  0  0  0   0  0  0  0   0
 LaRosa ph...............  1  0  0  0   0  0  0  0   1
Rubbo 3b.................  4  1  2  2   0  0  1  4   0
Hirsch c.................  2  0  0  0   0  1  2  0   0
 Brown, Z ph/c...........  2  0  1  0   0  0  1  1   0
Seeley, D p..............  0  0  0  0   0  0  0  0   0
 Shribman, D p...........  0  0  0  0   0  0  0  0   0
 Murphy p................  0  0  0  0   0  0  0  0   0
 Frahler, T p............  0  0  0  0   0  0  0  0   0
 Hart, D p...............  0  0  0  0   0  0  0  0   0
Totals................... 39  8 13  7   3  7 27 10   8

Score by Innings                    R  H  E
-------------------------------------------
Lehigh.............. 100 052 500 - 13 14  2
Bucknell............ 021 000 302 -  8 13  3
-------------------------------------------

E - Goldman, B. 2(5); Yoder(9); Buursma(8); Brouse(3). DP - LEHIGH 1;
Bucknell 2. LOB - LEHIGH 6; Bucknell 8. 2B - Ercolano, J.(10); Russell,
A.(9); O'Connor, L.(3); Clauson, Dan(2); Rubbo(5). 3B - McGaheran, B(1). HR
- Buursma(11). HBP - Angelo. SB - Grandizio, D(12). CS - George(1).

Lehigh                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Alec, Billy.........  6.1  5  4  3  3  5 23 26
Russell, Rob........  0.1  4  2  2  0  0  5  6
Warncke, Jordan.....  1.1  2  0  0  0  2  5  5
Campbell, Geoff.....  1.0  2  2  1  0  0  6  6

Bucknell               IP  H  R ER BB SO AB BF
-----------------------------------------------
Seeley, D...........  4.1  8  6  6  1  1 22 23
Shribman, D.........  1.2  2  5  3  3  0  7 10
Murphy..............  0.0  3  2  2  0  0  3  3
Frahler, T..........  1.0  1  0  0  0  1  4  4
Hart, D.............  2.0  0  0  0  1  1  5  6

Win - Alec, Billy (2-1).  Loss - Seeley, D (3-2).  Save - None.
WP - Alec, Billy(4). HBP - by Russell, Rob (Angelo).
Umpires -
Start: 2:35   Time: 2:47   Attendance: 100
Shribman, D faced 3 batters in the 7th.
Murphy faced 3 batters in the 7th.
Game: LEHIGH50