LEHIGH vs Boston College (Mar 02, 2008)



Box Score

                      Lehigh Mountain Hawks Baseball 2008
                            LEHIGH vs Boston College
               Mar 02, 2008 at Lantana, Fla. (Santaluces Complex)

LEHIGH 16 (3-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ercolano, Joe cf.........  5  3  4  1   1  0  2  1   0
Russell, Andy rf.........  5  3  3  3   1  2  3  0   1
Reitz, Matt dh...........  3  0  0  1   2  1  0  0   0
 Egly, Danny pr..........  1  1  0  0   0  1  0  0   1
Borden, Austin 3b........  3  2  0  1   2  1  1  3   0
Valeriano, Christian lf..  2  0  0  0   0  1  0  0   0
 Goldman, Billy rf.......  4  1  2  3   0  0  2  0   0
McGaheran, Brendan ss....  5  2  3  2   0  0  1  6   0
Clauson, Dan 1b..........  5  1  2  2   0  2  7  0   4
 O'Connor, Liam ss.......  1  0  1  0   0  0  0  0   0
Campbell, Geoff 2b.......  5  1  1  0   1  3  1  2   0
Laychur, Michael c.......  3  1  1  0   0  2  8  0   1
 Marshall, Logan ph......  1  1  1  0   0  0  0  0   0
 Swenson, Billy c........  1  0  0  1   0  1  4  1   0
Angelo, Greg p...........  0  0  0  0   0  0  0  0   0
 Alec, Billy p...........  0  0  0  0   0  0  0  0   0
 Lebo, Mike p............  0  0  0  0   0  0  0  0   0
 Berger, Andrew p........  0  0  0  0   0  0  1  0   0
Totals................... 44 16 18 14   7 14 30 13   8

Boston College 14 (3-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Perdios, M cf............  5  2  0  1   0  1  1  0   0
Butera, B rf.............  6  1  5  2   0  1  2  1   0
Sanchez, T dh............  4  1  2  2   1  1  3  2   2
Campbell, E ss...........  6  1  1  1   0  0  2  3   4
Belfiore, M 1b...........  4  3  1  0   2  1 11  2   0
Hamlet, M 2b.............  3  2  3  2   2  0  0  2   0
Wiswall, M 3b............  6  2  4  4   0  1  0  3   0
Darling, H c.............  4  1  0  0   0  2  9  3   3
 Shaughnessy, ph.........  1  0  0  0   0  1  0  0   1
 Oxley, G p..............  0  0  0  0   0  0  0  0   0
 Bayuk, N p..............  0  0  0  0   0  0  0  0   0
 Spatola, J ph...........  1  0  0  0   0  1  0  0   0
Ziemann, B lf............  2  1  0  0   0  1  0  0   0
 Sudol, M lf.............  4  0  0  0   0  2  1  0   0
Leonard, J p.............  0  0  0  0   0  0  0  0   0
 Hayer, K p..............  0  0  0  0   0  0  1  1   0
 Cadoret, S p............  0  0  0  0   0  0  0  0   0
Totals................... 46 14 16 12   5 12 30 17  10

Score by Innings                      R  H  E
---------------------------------------------
LEHIGH.............. 201 500 060 2 - 16 18  4
Boston College...... 000 540 023 0 - 14 16  0
---------------------------------------------

E - Borden, A.; Goldman, B.; O'Connor, L.; Angelo, Greg. LOB - LEHIGH 8; BC
10. 2B - Ercolano, J.; Russell, A.; Goldman, B.; McGaheran, B; Butera, B 2;
Wiswall, M. 3B - Russell, A.. HR - Clauson, Dan; Wiswall, M. HBP -
McGaheran, B; Perdios, M. SH - Borden, A.. SF - Swenson, B.; Sanchez, T;
Hamlet, M. SB - Ercolano, J. 2; O'Connor, L.; Hamlet, M. CS - O'Connor, L..

LEHIGH                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Angelo, Greg........  4.0  5  7  4  5  4 18 24
Alec, Billy.........  4.0  7  4  2  0  5 19 20
Lebo, Mike..........  0.1  3  3  3  0  1  4  5
Berger, Andrew......  1.2  1  0  0  0  2  5  5

Boston College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Leonard, J..........  3.2  9  8  8  3  5 18 23
Hayer, K............  4.0  5  5  5  2  5 17 19
Cadoret, S..........  1.0  1  1  1  1  3  4  5
Oxley, G............  1.0  3  2  2  1  1  5  7
Bayuk, N............  0.1  0  0  0  0  0  0  0

Win - Berger, A. (2-1).  Loss - Oxley, G (0-1).  Save - None.
WP - Alec, Billy; Leonard, J; Hayer, K 2. HBP - by Leonard, J (McGaheran, B); by
Lebo, Mike (Perdios, M). BK - Cadoret, S. PB - Laychur, M. 2.
Umpires -
Start: 11:00 am   Time: 3:48   Attendance: 134
Game: LEHIGH08