Army vs Lehigh (Apr 29, 2007)



Box score (NCAA)

                      Lehigh Mountain Hawks Baseball 2007
                            Army at Lehigh (Game 2)
                Apr 29, 2007 at Bethlehem, Pa. (Goodman Campus)

Army 7 (20-19-1,11-7 PATRIOT)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Connell, Barnes 2b.......  4  0  2  1   0  1  7  2   0
Dinga, Milan dh/p........  4  1  0  0   0  0  0  0   1
White, Cole rf...........  3  1  2  1   2  0  3  0   0
Simmons, Chris c.........  5  0  0  0   0  1  7  0   3
Stramara, Kyle lf........  3  0  0  0   0  1  0  0   1
 Fleming, Kyle ph........  1  0  1  2   0  0  0  0   0
 Love, Caleb lf..........  1  0  0  0   0  0  1  0   0
Polchinski, J.P. 3b......  4  1  2  0   0  1  0  1   0
Cipra, Bo 1b.............  3  2  1  0   1  0  7  1   0
Ernesto, Andy cf.........  3  1  1  1   0  0  2  0   1
Capozzi, Tony ss.........  3  1  2  2   0  1  0  3   0
Clothier, Drew p.........  0  0  0  0   0  0  0  2   0
 Grimes, Austin p........  0  0  0  0   0  0  0  0   0
 Mayhew, Ben p...........  0  0  0  0   0  0  0  1   0
Totals................... 34  7 11  7   3  5 27 10   7

Lehigh 3 (13-30-1,2-18 PATRIOT)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ercolano, Joe cf.........  3  0  1  0   1  2  1  0   3
O'Connor, Liam ss........  5  0  2  0   0  1  3  1   0
Bet, Nick rf.............  4  0  0  0   0  0  6  1   0
Clauson, Dan 1b..........  4  0  0  0   0  2  6  1   1
 Egly, Danny pr..........  0  0  0  0   0  0  0  0   0
Moscow, David lf.........  4  2  2  0   1  0  1  0   4
Salemme, Stephen 3b......  3  1  0  0   1  1  1  2   2
Groome, Patrick 2b.......  3  0  2  0   0  0  2  3   0
Laychur, Michael c.......  2  0  0  1   0  0  6  1   0
 Swenson, Billy ph/c.....  1  0  0  0   0  1  0  1   0
Harakal, Josh dh.........  4  0  1  2   0  0  0  0   1
Hockman, Joel p..........  0  0  0  0   0  0  1  0   0
 Campbell, Geoff p.......  0  0  0  0   0  0  0  0   0
 Longernecker, Ken p.....  0  0  0  0   0  0  0  0   0
 Grim, Andrew p..........  0  0  0  0   0  0  0  1   0
Totals................... 33  3  8  3   3  7 27 11  11

Score by Innings                    R  H  E
-------------------------------------------
Army................ 000 300 310 -  7 11  1
Lehigh.............. 010 200 000 -  3  8  4
-------------------------------------------

E - Connell, B; Ercolano, J.(6); Bet, Nick(5); Moscow, D.(3); Salemme,
S.(4). DP - Army 1. LOB - Army 7; Lehigh 11. 2B - Harakal, J.(2). HBP -
Dinga, M; Ercolano, J.; Bet, Nick; Clauson, D.. SH - Ernesto, A; Groome,
P.(2). SF - Connell, B; Capozzi, T; Laychur, M.(1). SB - White, C 2; Cipra,
B; Capozzi, T; O'Connor, L.(10). CS - Simmons, C; Capozzi, T.

Army                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Clothier, Drew......  3.2  4  3  3  2  3 13 17
Grimes, Austin......  1.0  2  0  0  0  1  5  5
Mayhew, Ben.........  3.1  1  0  0  1  3 11 14
Dinga, Milan........  1.0  1  0  0  0  0  4  5

Lehigh                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Hockman, Joel.......  6.1  7  5  2  2  4 25 29
Campbell, Geoff.....  0.2  3  1  1  0  1  4  4
Longernecker, Ken...  0.0  0  1  1  1  0  0  1
Grim, Andrew........  2.0  1  0  0  0  0  5  7

Win - Mayhew, B (1-7).  Loss - Hockman, J. (1-6).  Save - None.
HBP - by Hockman, J. (Dinga, M); by Mayhew, B (Ercolano, J.); by Mayhew, B (Bet,
Nick); by Dinga, M (Clauson, D.).
Umpires -
Start: 2:32 pm   Time: 2:17   Attendance: 112
Longernecker faced 1 batter in the 8th.
Game: ARMY4292