Villanova vs Lehigh (Apr 07, 2009)



Box Score

                      Lehigh Mountain Hawks Baseball 2009
                              Villanova at Lehigh
                Apr 07, 2009 at Bethlehem, Pa. (Goodman Campus)

Villanova 8 (15-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Szczur, M. rf............  6  0  0  0   0  1  3  0   0
Rosati, J. dh............  6  1  2  0   0  2  0  0   0
Hall, D. 2b..............  3  3  0  0   2  0  0  3   1
McFolling, M lf..........  3  2  2  1   1  0  3  0   0
Cotter, J. cf............  5  2  2  4   0  0  1  0   1
Borden, W. c.............  3  0  2  0   2  0  6  0   0
Koczirka, D. 3b..........  2  0  2  2   2  0  0  2   0
Wager, K. 1b.............  4  0  0  0   0  1 11  0   7
Sciacca, T. ss...........  5  0  0  0   0  1  3  3   3
Helisek, K. p............  0  0  0  0   0  0  0  3   0
Totals................... 37  8 10  7   7  5 27 11  12

Lehigh 1 (8-24-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Marshall, Logan dh.......  4  0  0  0   0  1  0  0   1
Campbell, Geoff 2b.......  3  0  0  0   0  0  0  2   0
 Conaway, Joe ph.........  1  0  0  0   0  0  0  0   0
 Groome, Patrick 2b......  0  0  0  0   0  0  0  0   0
Russell, Andy lf.........  4  0  1  0   0  1  2  0   0
Mihalik, Kevin 1b........  4  0  2  0   0  1 13  0   0
Goldman, Billy cf........  3  0  1  0   0  0  3  0   2
 Scheirer, Drew ph.......  1  0  0  0   0  0  0  0   0
McConlogue, Jim 3b.......  4  1  1  0   0  1  0  3   0
Gajdos, Ryan ss..........  4  0  1  1   0  0  0  5   2
Laychur, Michael c.......  3  0  0  0   0  1  6  0   1
Bernhard, Mark rf........  1  0  0  0   0  1  2  0   0
 Biggs, Ross ph/rf.......  2  0  0  0   0  0  1  0   0
Ciccone, Dan p...........  0  0  0  0   0  0  0  2   0
 Porter, Luke p..........  0  0  0  0   0  0  0  0   0
 Gertner, Phil p.........  0  0  0  0   0  0  0  0   0
 Warncke, Jordan p.......  0  0  0  0   0  0  0  0   0
 Longernecker, Ken p.....  0  0  0  0   0  0  0  0   0
Totals................... 34  1  6  1   0  6 27 12   6

Score by Innings                    R  H  E
-------------------------------------------
Villanova........... 301 103 000 -  8 10  1
Lehigh.............. 000 010 000 -  1  6  1
-------------------------------------------

E - Koczirka, D.; McConlogue. LOB - Wildcats 12; Lehigh 6. 2B - Rosati, J.;
McFolling, M 2; Koczirka, D.; McConlogue; Gajdos, R.. HR - Cotter, J.. HBP -
McFolling, M; Wager, K.. SH - Koczirka, D.. SB - Rosati, J.; Hall, D.;
McFolling, M; Cotter, J.; Russell, A..

Villanova              IP  H  R ER BB SO AB BF
-----------------------------------------------
Helisek, K..........  9.0  6  1  1  0  6 34 34

Lehigh                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Ciccone, Dan........  3.0  4  4  4  3  1 12 18
Porter, Luke........  1.0  1  1  1  1  1  4  5
Gertner, Phil.......  1.2  5  3  0  0  0 11 11
Warncke, Jordan.....  2.1  0  0  0  3  1  7 10
Longernecker, Ken...  1.0  0  0  0  0  2  3  3

Win - Helisek, K. (4-1).  Loss - Ciccone, D. (0-1).  Save - None.
HBP - by Ciccone, D. (McFolling, M); by Ciccone, D. (Wager, K.).
Umpires - HP: Carlos Deno  1B: Glenn Kay
Start: 3:30   Time: 2:30   Attendance: 106
Game: LEHIGH33