Temple Owls vs Lehigh (Mar 17, 2009)



Box Score

                      Lehigh Mountain Hawks Baseball 2009
                             Temple Owls at Lehigh
                Mar 17, 2009 at Bethlehem, Pa. (Goodman Campus)

Temple Owls 10 (4-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Byron McKoy 1b...........  1  0  1  0   0  0  1  0   0
 Jabair Khan ph/1b.......  4  1  0  0   1  3  7  0   2
Carmen Del Mastro 2b.....  3  2  0  0   2  0  3  5   2
Sean Barksdale ss........  4  1  1  0   1  1  2  2   1
Kyle Obal 3b.............  5  2  3  3   0  0  2  3   3
Jamie Abercrombie lf.....  5  2  3  5   0  1  3  0   0
Tony Jusino cf...........  5  1  1  0   0  1  2  0   0
Mark Ortega rf...........  3  0  1  1   1  1  0  0   0
 Rafael Cordero ph/rf....  1  0  1  0   0  0  1  0   0
Steve Mury dh/c..........  5  0  2  0   0  0  6  0   2
Taylor Juran c/dh........  3  1  1  1   0  0  0  0   0
 Foster Dunigan pr.......  0  0  0  0   0  0  0  0   0
 Ben Flanary pr..........  2  0  1  0   0  0  0  0   0
 Matt Blackburn p........  0  0  0  0   0  0  0  2   0
 Tyler Horst p...........  0  0  0  0   0  0  0  0   0
Totals................... 41 10 15 10   5  7 27 12  10

Lehigh 5 (3-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Goldman, Billy cf........  4  1  0  0   1  1  1  0   5
Campbell, Geoff ss/p.....  5  1  3  1   0  0  3  5   0
Russell, Andy rf.........  4  0  0  0   1  0  0  0   0
Mihalik, Kevin lf........  4  0  1  1   0  2  0  0   2
 Biggs, Ross lf..........  1  0  0  0   0  0  0  0   0
Borden, Austin 1b........  3  1  0  0   0  1 11  1   2
 Turcotte, Greg ph/c.....  1  1  0  0   0  0  0  0   0
Swenson, Billy c.........  4  1  3  0   0  0  7  2   0
 Gajdos, Ryan ss.........  0  0  0  0   0  0  1  1   0
Angelo, Greg dh..........  2  0  0  0   0  1  0  0   0
 Conaway, Joe ph/1b......  1  0  0  0   1  0  1  0   0
McConlogue, Jim 3b.......  4  0  2  2   0  0  1  4   0
Groome, Patrick 2b.......  4  0  1  0   0  1  2  2   0
Kent, Cory p.............  0  0  0  0   0  0  0  1   0
 Ciccone, Dan p..........  0  0  0  0   0  0  0  0   0
 Porter, Luke p/dh.......  0  0  0  0   0  0  0  0   0
Totals................... 37  5 10  4   3  6 27 16   9

Score by Innings                    R  H  E
-------------------------------------------
Temple Owls......... 420 013 000 - 10 15  3
Lehigh.............. 100 002 011 -  5 10  2
-------------------------------------------

E - Barksdale 2; Obal; Borden, A.; Kent, C.. DP - Temple 2; Lehigh 2. LOB -
Temple 10; Lehigh 9. 2B - Obal; Abercrombie; Mury; Campbell, G.. HR -
Abercrombie; Campbell, G.. HBP - Del Mastro; Turcotte, G.. SB - Cordero;
Dunigan. CS - Obal; Abercrombie.

Temple Owls            IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt Blackburn......  5.0  6  1  1  2  6 20 22
Tyler Horst.........  4.0  4  4  2  1  0 17 19

Lehigh                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Kent, Cory..........  3.0  5  6  4  2  2 15 17
Ciccone, Dan........  2.1  6  4  4  1  3 13 15
Porter, Luke........  2.2  2  0  0  1  2  9 10
Campbell, Geoff.....  1.0  2  0  0  1  0  4  5

Win - Blackburn.  Loss - Kent, C..  Save - None.
HBP - by Ciccone, D. (Del Mastro); by Horst (Turcotte, G.).
Umpires -
Start: 3:30 PM   Time: 2:30   Attendance: 103
Kent, C. faced 1 batter in the 4th.
Game: LEHIGH18