Lehigh vs Saint Joseph's (Mar 19, 2009)



Box Score

                      Lehigh Mountain Hawks Baseball 2009
                            Lehigh at Saint Joseph's
             Mar 19, 2009 at Norristown, Pa. (Latshaw-McCarthy Fld)

Lehigh 19 (3-15-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Goldman, Billy cf........  6  2  2  0   0  0  4  0   2
Campbell, Geoff ss.......  5  2  2  2   1  2  2  1   1
Russell, Andy rf/lf......  5  2  2  0   1  1  0  0   0
Mihalik, Kevin lf/p......  6  2  2  4   0  1  2  1   1
Swenson, Billy dh/c......  5  3  3  0   1  0  3  0   0
Pifer, Brendan 3b........  4  1  1  3   1  1  1  0   0
Borden, Austin 1b........  4  3  3  1   1  1  6  0   2
Laychur, Michael c.......  4  2  3  3   1  0  7  0   0
 Biggs, Ross rf..........  0  0  0  0   0  0  0  0   0
 Groome, Patrick ph/rf...  1  0  0  0   0  0  0  0   0
Gajdos, Ryan 2b..........  5  2  3  3   0  0  2  5   1
Warncke, Jordan p........  0  0  0  0   0  0  0  1   0
 Russell, Rob p..........  0  0  0  0   0  0  0  0   0
 Angelo, Greg p..........  0  0  0  0   0  0  0  0   0
 Longernecker, Ken p.....  0  0  0  0   0  0  0  0   0
Totals................... 45 19 21 16   6  6 27  8   8

Saint Joseph's 19 (4-10-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Coleman cf...............  8  1  2  0   0  2  3  0   6
Smith c..................  7  3  3  1   0  3  6  0   2
McDonald lf..............  2  1  1  1   0  0  0  0   0
 Plakis lf...............  3  2  2  1   2  0  1  0   0
Valesente 2b.............  6  4  4  5   1  2  2  1   3
Oriente dh...............  6  1  4  3   1  1  0  0   1
Hartsell 1b..............  6  3  3  2   0  1 11  2   2
Wendle rf................  6  2  4  2   0  0  2  0   4
 Prescott pr.............  0  0  0  0   0  0  0  0   0
Boyland 3b...............  3  0  1  2   3  0  0  4   0
Cook ss..................  3  2  1  2   3  1  0  1   0
Rivera p.................  0  0  0  0   0  0  1  0   0
 Penalo p................  0  0  0  0   0  0  0  1   0
 Farr p..................  0  0  0  0   0  0  0  1   0
 Kemp p..................  0  0  0  0   0  0  1  0   0
 Barnathan p.............  0  0  0  0   0  0  0  1   0
Totals................... 50 19 25 19  10 10 27 11  18

Score by Innings                    R  H  E
-------------------------------------------
Lehigh.............. 750 122 101 - 19 21  2
Saint Joseph's...... 235 022 401 - 19 25  1
-------------------------------------------

E - Russell, A.; Gajdos, R.; Hartsell(1). LOB - Lehigh 8; SJU 18. 2B -
Goldman, B.; Campbell, G.; Mihalik, K.; Borden, A. 2; Plakis(1);
Valesente(4); Wendle(3); Boyland(1). 3B - Plakis(1); Valesente(1);
Hartsell(1). HR - Mihalik, K.; Pifer, B.; Laychur, M.. HBP - Hartsell;
Wendle. SH - Pifer, B.; Borden, A.; Boyland(1). SF - Gajdos, R.; Cook(1). SB
- Goldman, B.; Gajdos, R.; Smith(1); Valesente(1); Oriente(1).

Lehigh                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Warncke, Jordan.....  2.0  7  5  5  2  1 13 15
Russell, Rob........  0.2  5  5  5  0  0  7  8
Angelo, Greg........  3.0  7  4  4  4  5 16 20
Longernecker, Ken...  0.1  4  4  4  2  1  5  7
Mihalik, Kevin......  3.0  2  1  1  2  3  9 14

Saint Joseph's         IP  H  R ER BB SO AB BF
-----------------------------------------------
Rivera..............  3.2 12 13 11  2  2 24 26
Penalo..............  0.2  3  2  2  2  1  4  6
Farr................  2.0  4  3  3  1  2  9 11
Kemp................  0.2  0  0  0  1  0  1  3
Barnathan...........  2.0  2  1  1  0  1  7  8

Win - None.  Loss - None.  Save - None.
WP - Mihalik, K.; Penalo(1). HBP - by Russell, R. (Wendle); by Mihalik, K.
(Hartsell). BK - Rivera(1). PB - Smith(4).
Umpires -
Start: 3:00 pm   Time: 4:06   Attendance: 100
Longernecker faced 4 batters in the 7th.
Game: LEHIGH19