Southern Illinois vs Lehigh (Mar 07, 2009)
Box Score
Lehigh Mountain Hawks Baseball 2009
Southern Illinois vs Lehigh
Mar 07, 2009 at Lake Worth, Fla. (Santaluces Complex)
Southern Illinois 6
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
NORRIS III, Chilos lf.... 3 0 0 0 0 2 1 0 0
RYNEARSON, Brent ph/lf.. 2 0 1 0 1 0 1 0 0
HURT, Mike ss............ 6 0 2 1 0 0 3 1 2
EGGEMEYER, Adam cf....... 4 1 1 0 2 1 3 0 1
STREET, Josh 2b.......... 4 1 1 0 1 2 0 2 0
THRASHER, Chase rf....... 4 2 1 0 1 2 3 0 2
HOPKINS, Michael dh...... 4 0 1 1 1 0 0 0 3
HAWKINS, Zach 1b......... 5 1 2 1 0 0 4 2 1
BROOKS, Dustin c......... 5 0 1 1 0 1 13 0 0
MATECKI, Mitch 3b........ 5 1 2 1 0 2 0 1 3
VINE, Luke p............. 0 0 0 0 0 0 0 0 0
HAXEL, Blaise p......... 0 0 0 0 0 0 1 2 0
PATTON, Spencer p....... 0 0 0 0 0 0 1 0 0
HOGUET, Josh p.......... 0 0 0 0 0 0 0 0 0
Totals................... 42 6 12 5 6 10 30 8 12
Lehigh 5
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Goldman, Billy rf/cf..... 6 0 2 2 0 1 1 0 5
Campbell, Geoff ss....... 5 1 1 0 1 3 1 7 0
Russell, Andy lf/rf...... 6 1 2 2 0 2 0 0 1
Mihalik, Kevin dh........ 4 0 2 0 2 1 0 0 0
Pifer, Brendan 3b........ 5 0 1 0 1 1 1 0 3
Groome, Patrick 2b....... 5 0 1 0 0 1 2 5 3
Borden, Austin 1b........ 3 1 1 0 2 0 12 1 0
Swenson, Billy c......... 4 2 3 0 0 0 10 0 0
Bernhard, Mark cf........ 3 0 1 0 0 1 2 0 3
Bellini, Joe ph......... 1 0 0 0 0 1 0 0 0
Gajdos, Ryan lf......... 1 0 0 0 0 1 0 0 0
Angelo, Greg p........... 0 0 0 0 0 0 0 1 0
Lebo, Mike p............ 0 0 0 0 0 0 1 0 0
Totals................... 43 5 14 4 6 12 30 14 15
Score by Innings R H E
---------------------------------------------
Southern Illinois... 020 120 000 1 - 6 12 1
Lehigh.............. 102 200 000 0 - 5 14 2
---------------------------------------------
E - MATECKI; Campbell, G.; Lebo, M.. LOB - Southern Ill 12; Lehigh 15. 2B -
Russell, A.; Swenson, B.. 3B - STREET. HR - Russell, A.. HBP - Swenson, B..
SB - THRASHER. CS - Goldman, B..
Southern Illinois IP H R ER BB SO AB BF
-----------------------------------------------
VINE, Luke.......... 0.2 1 1 1 0 1 3 3
HAXEL, Blaise....... 5.2 12 4 4 4 4 27 32
PATTON, Spencer..... 2.2 1 0 0 1 5 10 11
HOGUET, Josh........ 1.0 0 0 0 1 2 3 4
Lehigh IP H R ER BB SO AB BF
-----------------------------------------------
Angelo, Greg........ 4.1 6 5 4 5 5 20 25
Lebo, Mike.......... 5.2 6 1 0 1 5 22 23
Win - HOGUET. Loss - Lebo, M.. Save - None.
WP - HAXEL, B.; PATTON; Angelo, G.. HBP - by HAXEL, B. (Swenson, B.). BK -
Angelo, G..
Umpires -
Start: 6:00 Time: Attendance:
Game: LEHIGH13