Lehigh vs Penn St. (Mar 08, 2009)



Box Score

                      Lehigh Mountain Hawks Baseball 2009
                               Lehigh vs Penn St.
               Mar 08, 2009 at Lantana, Fla. (Santaluces Complex)

Lehigh 5 (3-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Goldman, Billy rf........  2  0  0  0   0  0  0  0   1
 Biggs, Ross rf..........  3  1  0  0   0  1  0  0   0
Campbell, Geoff ss.......  1  0  0  0   0  0  0  1   0
 Gajdos, Ryan ph/ss......  3  1  2  1   0  0  0  4   0
Russell, Andy lf.........  2  2  1  1   2  0  2  0   0
Mihalik, Kevin dh........  2  0  1  0   0  0  0  0   0
 Conaway, Joe dh.........  2  0  0  0   0  2  0  0   0
Pifer, Brendan 3b........  2  0  1  1   0  1  0  1   0
 McConlogue, Jim 3b......  2  0  1  2   0  0  1  0   2
Borden, Austin 1b........  2  0  0  0   0  0  5  1   1
 Bellini, Joe 1b.........  2  0  0  0   0  1  3  0   0
Groome, Patrick 2b.......  4  0  1  0   0  2  2  1   1
Laychur, Michael c.......  1  0  0  0   0  1  3  0   0
 Turcotte, Greg c........  3  0  0  0   0  0  6  0   0
Bernhard, Mark cf........  4  1  2  0   0  1  1  0   0
Longernecker, Ken p......  0  0  0  0   0  0  0  1   0
 Gertner, Phil p/dh......  0  0  0  0   0  0  0  0   0
 Ciccone, Dan p..........  0  0  0  0   0  0  1  1   0
 Porter, Luke p..........  0  0  0  0   0  0  0  0   0
 Warncke, Jordan p.......  0  0  0  0   0  0  0  0   0
 Berger, Andrew p........  0  0  0  0   0  0  0  0   0
Totals................... 35  5  9  5   2  9 24 10   5

Penn St. 15 (4-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lynd cf..................  4  2  3  0   0  0  0  0   2
 Deegan cf...............  1  1  1  0   1  0  0  0   0
Youngblood dh............  2  1  2  2   1  0  0  0   0
 Borden dh...............  3  0  0  0   0  1  0  0   0
Deese lf.................  4  0  1  1   0  0  1  0   2
 Boonie lf...............  2  0  1  0   0  1  0  0   2
Wine 1b..................  6  3  4  5   0  1 10  0   1
Steranka 3b..............  3  1  2  1   0  0  1  2   0
 DeBernardis 3b..........  3  0  1  0   0  0  0  3   1
Glantz ss................  4  2  0  1   1  2  3  3   2
Marlin rf................  4  2  2  2   1  2  0  0   1
Jacobs c.................  3  0  1  2   0  0  5  0   0
 Clark c.................  1  0  0  0   0  1  4  0   1
Picconi 2b...............  4  3  2  0   1  1  3  4   0
Kelley p.................  0  0  0  0   0  0  0  2   0
 Cianciolo p.............  0  0  0  0   0  0  0  0   0
 Irsfeld p...............  0  0  0  0   0  0  0  0   0
Totals................... 44 15 20 14   5  9 27 14  12

Score by Innings                    R  H  E
-------------------------------------------
Lehigh.............. 000 100 040 -  5  9  2
Penn St............. 323 202 12X - 15 20  3
-------------------------------------------

E - Gajdos, R.; Bernhard, M.; Wine; Glantz 2. DP - Penn St. 3. LOB - Lehigh
5; Penn St. 12. 2B - Deese; Wine 2; DeBernardis. HR - Wine; Marlin. HBP -
Glantz. SF - Jacobs. SB - Lynd 2; Youngblood; Marlin.

Lehigh                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Longernecker, Ken...  2.0  5  5  5  2  2 11 13
Gertner, Phil.......  0.2  5  3  3  0  0  6  7
Ciccone, Dan........  1.1  2  2  2  1  1  6  8
Porter, Luke........  2.0  3  2  2  1  2 10 11
Warncke, Jordan.....  1.0  2  1  1  0  2  5  5
Berger, Andrew......  1.0  3  2  2  1  2  6  7

Penn St.               IP  H  R ER BB SO AB BF
-----------------------------------------------
Kelley..............  7.0  5  1  1  2  5 24 26
Cianciolo...........  1.0  4  4  3  0  3  8  8
Irsfeld.............  1.0  0  0  0  0  1  3  3

Win - Kelley (2-1).  Loss - Longernecker ().  Save - None.
WP - Berger, A.; Cianciolo. HBP - by Ciccone, D. (Glantz). PB - Laychur, M..
Umpires - HP: Steve Sanderson  1B: Damian Krabil  3B: Barry Chasen
Start: 1 p.m.   Time: 2:48   Attendance: 242
Game: LEHIGH14