Lehigh vs La Salle (Mar 31, 2009)



Box Score

                      Lehigh Mountain Hawks Baseball 2009
                               Lehigh at La Salle
            Mar 31, 2009 at Philadelphia, PA (Hank DeVincent Field)

Lehigh 7 (6-21-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Marshall, Logan dh.......  5  1  2  0   0  2  0  0   2
Campbell, Geoff ss.......  5  1  3  0   0  1  2  5   2
Russell, Andy lf.........  4  1  2  0   1  1  0  0   0
Mihalik, Kevin 1b........  4  1  3  3   1  0  9  1   0
Swenson, Billy c.........  4  1  1  1   1  0  8  0   0
Goldman, Billy cf........  5  1  2  0   0  0  3  0   1
McConlogue, Jim 3b.......  3  1  1  2   0  1  2  1   0
Groome, Patrick 2b.......  4  0  1  0   0  1  2  5   0
Bernhard, Mark rf........  4  0  2  1   0  0  1  0   1
Angelo, Greg p...........  0  0  0  0   0  0  0  2   0
 Longernecker, Ken p.....  0  0  0  0   0  0  0  0   0
Totals................... 38  7 17  7   3  6 27 14   8

La Salle 4 (9-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Malloy cf................  3  1  0  0   1  1  1  0   1
Flax 2b..................  3  0  0  0   1  0  1  3   0
Chism 1b.................  5  1  2  0   0  2  9  0   2
Schoch dh................  3  1  2  0   1  0  0  0   0
Handler 3b...............  3  1  2  1   1  0  3  1   0
Umstead rf...............  4  0  1  0   0  2  1  0   2
Negrin lf................  4  0  1  1   0  1  1  0   1
Feierstein c.............  4  0  2  0   0  1  6  4   0
Meagher ss...............  4  0  0  0   0  1  5  4   2
Christy p................  0  0  0  0   0  0  0  1   0
 Schulz p................  0  0  0  0   0  0  0  1   0
 Weiss p.................  0  0  0  0   0  0  0  0   0
 Gerhart p...............  0  0  0  0   0  0  0  2   0
 Ronan p.................  0  0  0  0   0  0  0  0   0
Totals................... 33  4 10  2   4  8 27 16   8

Score by Innings                    R  H  E
-------------------------------------------
Lehigh.............. 032 000 110 -  7 17  0
La Salle............ 103 000 000 -  4 10  1
-------------------------------------------

E - Flax(2). DP - LEH 2; LAS 2. LOB - LEH 8; LAS 8. 2B - Marshall, L.(1);
Russell, A.(8); Mihalik, K.(6); Chism(6); Handler(4). HR - McConlogue(1).
HBP - Malloy. SH - McConlogue(2); Flax(2). SB - Bernhard, M.(4); Handler(1);
Negrin(1). CS - Russell, A. 2(3); Mihalik, K. 2(3); Schoch(1).

Lehigh                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Angelo, Greg........  6.0  8  4  4  2  7 24 28
Longernecker, Ken...  3.0  2  0  0  2  1  9 11

La Salle               IP  H  R ER BB SO AB BF
-----------------------------------------------
Christy.............  2.0  8  5  5  0  1 13 13
Schulz..............  4.0  3  0  0  2  3 12 14
Weiss...............  0.0  2  1  1  1  0  2  3
Gerhart.............  1.1  2  1  1  0  0  5  6
Ronan...............  1.2  2  0  0  0  2  6  6

Win - Angelo, G. (1-2).  Loss - Christy (1-1).  Save - Longernecker (1).
WP - Angelo, G. 2(4); Ronan(2). HBP - by Angelo, G. (Malloy). BK - Christy(2).
Umpires - HP: Glenn Kay  1B: Paul Fricker
Start: 3:30 PM   Time: 2:41   Attendance: 189
Game: LEHIGH28