Lehigh vs George Washington (Mar 01, 2009)
Box Score
Lehigh Mountain Hawks Baseball 2009
Lehigh at George Washington
Mar 01, 2009 at Arlington, VA (Barcroft Park)
Lehigh 10 (3-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Goldman, Billy rf........ 4 2 1 0 2 0 4 1 1
Campbell, Geoff ss/p..... 4 1 2 2 1 2 4 1 0
Russell, Andy lf......... 3 2 1 2 2 1 2 0 0
Mihalik, Kevin 3b........ 4 1 1 2 1 2 0 2 1
Pifer, Brendan dh........ 5 0 1 1 0 2 0 0 1
Groome, Patrick 2b...... 0 0 0 0 0 0 1 0 0
Swenson, Billy c......... 3 0 0 0 1 2 6 1 0
Conaway, Joe ph/c....... 1 0 0 0 0 0 0 0 1
Borden, Austin 1b........ 2 1 0 0 1 2 1 0 2
Angelo, Greg ph/1b...... 0 0 0 1 1 0 1 0 0
Bellini, Joe ph/1b...... 0 0 0 0 1 0 1 0 0
Gajdos, Ryan 2b/ss....... 4 1 2 0 0 1 7 0 3
Bernhard, Mark cf........ 4 2 0 0 1 2 0 0 0
Russell, Rob p........... 0 0 0 0 0 0 0 0 0
Kent, Cory p............ 0 0 0 0 0 0 0 1 0
Totals................... 34 10 8 8 11 14 27 6 9
George Washington 9 (1-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Zebroski ss.............. 5 1 3 1 0 0 2 2 1
Holland 3b............... 4 0 1 0 1 2 0 1 1
Rockey 2b................ 4 1 1 0 1 0 1 3 0
Kelliher lf.............. 4 0 1 1 1 1 0 0 0
Reeves 1b................ 5 2 1 0 0 0 7 1 2
Eward dh................. 3 2 1 2 2 1 0 0 2
Swanson rf............... 4 1 0 0 1 0 2 0 0
Boyd cf.................. 3 0 0 0 0 1 1 0 0
Marsicano ph/cf......... 2 1 1 4 0 0 0 0 0
Cooper c................. 2 1 1 0 2 1 14 1 0
Cantrell p............... 0 0 0 0 0 0 0 3 0
Boyden p................ 0 0 0 0 0 0 0 0 0
Duggan p................ 0 0 0 0 0 0 0 0 0
Lucas p................. 0 0 0 0 0 0 0 0 0
Totals................... 36 9 10 8 8 6 27 11 8
Score by Innings R H E
-------------------------------------------
Lehigh.............. 000 012 430 - 10 8 3
George Washington... 022 001 400 - 9 10 3
-------------------------------------------
E - Campbell, G.; Gajdos, R. 2; Zebroski; Kelliher; Duggan. LOB - LEH 9; GW
8. 2B - Pifer, B.; Rockey; Kelliher. HR - Russell, A.; Zebroski; Eward;
Marsicano. SH - Gajdos, R.. SB - Goldman, B.; Campbell, G.; Russell, A.;
Mihalik, K.; Gajdos, R.; Holland; Cooper. CS - Gajdos, R.; Boyd.
Lehigh IP H R ER BB SO AB BF
-----------------------------------------------
Russell, Rob........ 4.0 6 4 4 2 4 17 19
Kent, Cory.......... 3.0 4 5 0 5 2 13 18
Campbell, Geoff..... 2.0 0 0 0 1 0 6 7
George Washington IP H R ER BB SO AB BF
-----------------------------------------------
Cantrell............ 5.2 3 3 3 4 8 19 23
Boyden.............. 0.1 3 4 3 3 1 4 7
Duggan.............. 1.0 0 2 1 3 3 4 7
Lucas............... 2.0 2 1 1 1 2 7 9
Win - Kent, C. (2-0). Loss - Lucas (0-1). Save - Campbell, G. (1).
WP - Boyden; Duggan. BK - Cantrell.
Umpires - HP: Craig Aiden 2B: Nick Martinelli
Start: 12:00 pm Time: 3:40 Attendance: 111
Boyden faced 5 batters in the 7th.
Duggan faced 2 batters in the 8th.
Game: LEHIGH07