Lehigh MountainHawks vs George Mason (Mar 13, 2009)



Box Score

                      Lehigh Mountain Hawks Baseball 2009
                      Lehigh MountainHawks at George Mason
                  Mar 13, 2009 at Fairfax, Va. (Spuhler Field)

Lehigh MountainHawks 5 (3-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Goldman, Billy cf........  4  0  1  1   0  0  0  0   0
Campbell, Geoff ss.......  4  1  1  0   0  1  3  1   0
Russell, Andy rf.........  4  0  0  0   0  0  5  0   0
Mihalik, Kevin 3b........  4  0  0  0   0  0  0  2   0
Pifer, Brendan dh........  4  1  1  1   0  1  0  0   0
Borden, Austin 1b........  4  1  1  0   0  1  7  1   0
Swenson, Billy c.........  3  1  1  1   0  1  3  0   0
Groome, Patrick 2b.......  3  1  1  0   0  0  1  4   0
Gajdos, Ryan lf..........  3  0  0  0   0  2  4  0   1
Angelo, Greg p...........  0  0  0  0   0  0  1  0   0
 Warncke, Jordan p.......  0  0  0  0   0  0  0  0   0
Totals................... 33  5  6  3   0  6 24  8   1

George Mason 7 (9-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wiggins cf...............  4  1  1  1   1  0  2  0   2
Henderson c..............  4  0  0  0   1  1  6  1   0
Krieger lf...............  3  1  2  1   2  1  1  0   0
Bour 1b..................  3  0  0  0   2  0  9  0   3
Soares 2b................  2  0  1  0   0  0  2  1   2
 Palumbo pr..............  2  2  0  0   0  0  0  3   0
Steinberg dh.............  3  1  2  1   0  0  0  0   0
 Haas pr.................  0  0  0  0   0  0  0  0   0
 Davis dh................  1  0  0  0   0  0  0  0   2
Hill 3b..................  3  1  1  0   0  0  0  2   0
Weiss ss.................  3  1  1  1   1  0  2  3   0
Uphouse rf...............  4  0  0  0   0  1  5  0   2
Crum p...................  0  0  0  0   0  0  0  0   0
 Koziol p................  0  0  0  0   0  0  0  0   0
 Griffith p..............  0  0  0  0   0  0  0  0   0
 Flasher p...............  0  0  0  0   0  0  0  0   0
Totals................... 32  7  8  4   7  3 27 10  11

Score by Innings                    R  H  E
-------------------------------------------
Lehigh MountainHawks 001 000 400 -  5  6  3
George Mason........ 021 110 11X -  7  8  1
-------------------------------------------

E - Swenson, B.; Groome, P.; Gajdos, R.; Hill(6). LOB - Lehigh 1; Patriots
11. 2B - Swenson, B.; Krieger(1); Soares(6). HR - Krieger(6); Steinberg(1).
HBP - Palumbo; Steinberg. SH - Hill(1). SB - Groome, P.; Wiggins(4);
Weiss(3). CS - Goldman, B..

Lehigh MountainHawks   IP  H  R ER BB SO AB BF
-----------------------------------------------
Angelo, Greg........  4.1  7  5  4  5  2 21 26
Warncke, Jordan.....  3.2  1  2  2  2  1 11 16

George Mason           IP  H  R ER BB SO AB BF
-----------------------------------------------
Crum................  6.2  5  4  3  0  3 24 24
Koziol..............  0.1  1  1  0  0  1  3  3
Griffith............  1.0  0  0  0  0  0  3  3
Flasher.............  1.0  0  0  0  0  2  3  3

Win - Koziol (2-0).  Loss - Warncke, J. ().  Save - Flasher (1).
WP - Angelo, G.; Warncke, J.; Crum(1). HBP - by Warncke, J. (Palumbo); by
Warncke, J. (Steinberg).
Umpires - HP: Bob Gusten  1B: Chris Segal  3B: Tom Honec
Start: 2:30 pm   Time: 2:22   Attendance: 35
Game: LEHIGH15