Lehigh vs Coppin State College (Feb 25, 2004)
Box score (newspaper)
Lehigh Mountain Hawks Baseball 2004
Lehigh at Coppin State College
Feb 25, 2004 at Glen Burnie, MD (Bachman Sports Cmplx)
Lehigh 19 (4-0) Coppin State College 5 (0-4)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Baker, Jeff rf............. 6 2 1 1 GREENE,C cf................ 4 0 1 0
Hoffman, Eric ss........... 5 5 2 2 GREEN,J ph................ 1 0 0 0
Novalis, Jesse 3b.......... 7 4 5 5 FLEET,G 2b................. 4 0 0 0
McBride, Matt c............ 4 1 2 4 RAMSEY,C ph............... 1 0 1 1
Capell, Matt c............ 2 1 1 0 WILSON,E c................. 3 0 0 0
Zaszewski, John 2b......... 4 2 2 1 D'COSTA,C c............... 2 0 0 0
Salemme, Steve 2b......... 1 0 1 0 RIGGS,JUSTIN 3b............ 3 1 0 0
Doane, Forrest 1b.......... 5 1 3 1 WENGER,N rf................ 4 2 2 0
Sandonato, Mike 1b........ 1 0 1 1 TRAYNUM,A dh/p............. 4 1 1 1
Smith, Andrew lf........... 5 0 1 1 BULLOCK,B 1b............... 4 0 1 0
Bet, Nick dh............... 3 0 0 0 BROWN,C lf................. 2 0 0 0
Moscow, David dh.......... 3 0 1 1 JOHNSON,G ss............... 1 0 0 0
Andres, Jon cf............. 1 2 0 0 RICHBURG,T ph............. 1 1 1 0
Russell, Dan cf........... 3 1 2 0 DAVIS,M p.................. 0 0 0 0
Muscalus, Jack p........... 0 0 0 0 HANGLAND,A p.............. 0 0 0 0
Hockman, Joel p........... 0 0 0 0 EMMERICH,E p.............. 0 0 0 0
Mezzancello, Matt p....... 0 0 0 0 PENROSE,N p............... 0 0 0 0
Collina, Kyle p........... 0 0 0 0 CROSSLEY,B p.............. 0 0 0 0
CARROLL, R p.............. 0 0 0 0
Totals..................... 50 19 22 17 Totals..................... 34 5 7 2
Score by Innings R H E
-------------------------------------------
Lehigh.............. 102 431 431 - 19 22 2
Coppin State College 000 300 011 - 5 7 4
-------------------------------------------
E - Capell; Muscalus; GREENE,C; WILSON,E; BULLOCK,B; CROSSLEY,B. LOB - Lehigh 12;
Coppin State 7. 2B - Hoffman; McBride; Zaszewski; Doane; RAMSEY,C; BULLOCK,B. 3B -
Novalis; Zaszewski. HR - Hoffman; Novalis. HBP - Andres. SF - McBride. SB - Baker;
Hoffman; Novalis; Zaszewski; Andres 2. CS - BROWN,C.
Lehigh IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Muscalus, Jack W,2-0...... 5.0 3 3 2 4 5 1 0 0 0 17 21 5 4
Hockman, Joel ............. 2.0 1 0 0 1 3 0 0 0 0 7 8 2 1
Mezzancello, Matt ......... 1.0 1 1 0 0 2 0 0 0 0 5 5 1 0
Collina, Kyle ............. 1.0 2 1 1 0 2 0 0 0 0 5 5 1 0
Coppin State College IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
DAVIS,M L................. 2.0 3 1 1 1 2 0 0 0 0 9 10 2 2
HANGLAND,A ................ 1.0 1 2 2 2 1 0 0 0 0 4 6 0 2
EMMERICH,E ................ 0.1 0 3 3 3 1 0 0 0 0 1 4 0 0
PENROSE,N ................. 1.2 5 4 4 0 1 1 1 1 0 9 11 3 1
CROSSLEY,B ................ 1.2 8 5 5 0 2 0 0 0 0 13 13 3 0
CARROLL, R ................ 1.1 4 3 2 0 2 0 0 0 0 9 9 2 0
TRAYNUM,A ................. 1.0 1 1 0 0 0 1 0 0 0 5 5 3 0
WP - Muscalus; TRAYNUM,A; PENROSE,N. HBP - by PENROSE,N (Andres). BK - PENROSE,N. PB -
WILSON,E.
Strikeouts - Novalis; Doane; Smith 2; Bet 2; Moscow; Andres; Russell; GREENE,C 3;
GREEN,J; FLEET,G; WILSON,E; D'COSTA,C; RIGGS,JUSTIN; WENGER,N 2; BULLOCK,B 2. Walks
- Baker; Hoffman 2; Zaszewski; Smith; Andres; RIGGS,JUSTIN; BROWN,C 2; JOHNSON,G 2.
Umpires - HP: N/A 2B: N/A
Start: 2:30 PM Time: 3:27 Attendance: 46
Game: COPPIN1
Line score
Lehigh 19, Coppin State College 5 (Feb 25, 2004 at Glen Burnie, MD)
----------------------------------------------------------------------
Lehigh.............. 102 431 431 - 19 22 2 (4-0)
Coppin State College 000 300 011 - 5 7 4 (0-4)
----------------------------------------------------------------------
Pitchers: Lehigh - Muscalus; Hockman(6); Mezzancello(8); Collina(9). Coppin State College -
DAVIS,M; HANGLAND,A(3); EMMERICH,E(4); PENROSE,N(4); CROSSLEY,B(6); CARROLL, R(7); TRAYNUM,A(9)
.
Win-Muscalus(2-0) Loss-DAVIS,M T-3:27 A-46
HR LEHIGH - Hoffman; Novalis.
Game: COPPIN1