C.F.P.I. Timing & Data - Contractor License HY-TEK's Meet Manager
Lehigh Invitational - 8/31/2012
Goodman Campus
Last Completed Event
Event 2 Men 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Mueller, Tyler Lehigh 4:56.3 18:24.70 1
2 Muller, Caleb Marietta 4:56.8 18:26.42 2
3 Volkmann, Will Lafayette 4:58.0 18:30.83 3
4 Mahalsky, Ryan Lehigh 4:59.1 18:35.00 4
5 O'Brien, Lyle Lehigh 4:59.7 18:37.37 5
6 Fleming, Zach Kutztown 5:03.2 18:50.34 6
7 Farrell, Dillon Moravian 5:04.0 18:53.16 7
8 Gilboy, Casey Lehigh 5:04.0 18:53.16 8
9 Megee, Bryan DeSales 5:04.3 18:54.25 9
10 Feeney, Dan Delaware TC 5:05.2 18:57.75 10
11 Vignali, Russ Lehigh 5:06.4 19:02.12 11
12 Ellis, Caleb Marietta 5:06.6 19:02.79 12
13 Voorhees, Simon Lehigh 5:07.3 19:05.52 13
14 Burke, Sean Lehigh 5:08.2 19:08.73 14
15 Hayman, Josh Delaware TC 5:09.7 19:14.61 15
16 Noll, Nate DeSales 5:10.2 19:16.44 16
17 Knouse, Ryan Lehigh 5:10.9 19:19.12
18 Hardy, Evan Lehigh 5:11.4 19:20.94
19 Ward, Nick Lehigh 5:11.9 19:22.77
20 Musselman, Zack West Chester 5:12.4 19:24.39 17
21 Haff, Andrew Lafayette 5:12.8 19:26.21 18
22 Warren, Chris Delaware TC 5:13.5 19:28.74 19
23 Ward, Evan Lehigh 5:13.6 19:29.07
24 Kneebone, Curran West Chester 5:13.9 19:30.08 20
25 Molloy, Nick Lehigh 5:14.3 19:31.69
26 Hinrichs, Andrew Kutztown 5:14.6 19:32.72 21
27 Austin, Jake Kutztown 5:15.4 19:35.64 22
28 Jewell, Christopher Mount St. Mary's 5:16.4 19:39.61 23
29 Day, Thomas Lafayette 5:16.9 19:41.45 24
30 Lutcza, Matthew Unattached 5:17.2 19:42.40
31 Munyun, Luke Muhlenberg 5:17.2 19:42.63 25
32 Swisko, Christopher Mount St. Mary's 5:17.9 19:45.06 26
33 Kline, Charlie Muhlenberg 5:18.5 19:47.17 27
34 Schwarzenberg, Peter Lehigh 5:19.0 19:48.97
35 Clemson, Alex DeSales 5:19.0 19:49.14 28
36 Marton, Dylan Moravian 5:19.7 19:51.92 29
37 Noble, Donnie Moravian 5:20.5 19:54.73 30
38 Sebeck, Sean West Chester 5:20.7 19:55.34 31
39 Warshauer, Andrew Lafayette 5:20.8 19:55.90 32
40 Sullivan, Brian Unattached 5:20.9 19:56.32
41 Weeks, Eli Kutztown 5:21.4 19:58.26 33
42 Brittingham, Ed West Chester 5:22.0 20:00.41 34
43 Reilly, Danny Lehigh 5:22.6 20:02.64
44 Beck, Dan DeSales 5:23.1 20:04.59 35
45 Drazba, Charles Unattached 5:23.6 20:06.49
46 Haines, Tim DeSales 5:24.2 20:08.45 36
47 Parker, Christopher Lafayette 5:24.8 20:10.80 37
48 Macedo, Eric Delaware TC 5:25.1 20:12.08 38
49 Stahl, Eric Unattached 5:25.6 20:13.92
50 McGetrick, Robert Muhlenberg 5:25.9 20:15.04 39
51 Watson, Alex Kutztown 5:26.4 20:16.68 40
52 Bayeux, John DeSales 5:27.5 20:21.00 41
53 Wohl, Kenny Muhlenberg 5:27.7 20:21.42 42
54 Peck, Travis Delaware TC 5:28.4 20:24.30 43
55 Gum, Justin Kutztown 5:28.8 20:25.51 44
56 Felix, Jarrett Muhlenberg 5:29.3 20:27.53 45
57 Klinges, Henry DeSales 5:29.4 20:27.90 46
58 Keith, Stephen Lehigh 5:29.8 20:29.52
59 Freeman, Gage Marietta 5:30.1 20:30.62 47
60 Holcomb, Shane Mount St. Mary's 5:30.4 20:31.73 48
61 Michell, Mike DeSales 5:30.7 20:32.59
62 Hoover, Sean Marietta 5:31.4 20:35.51 49
63 Kahler, Vincent Delaware TC 5:31.6 20:36.04 50
64 Langton, Jesse Mount St. Mary's 5:31.9 20:37.22 51
65 Mayer, Brad Kutztown 5:32.0 20:37.48 52
66 Martinez, Branden Lehigh 5:32.2 20:38.40
67 Norman, MacCauley Kutztown 5:33.4 20:42.98
68 Pfaelle, Mark Kutztown 5:33.5 20:43.39
69 Elkan, Josh Muhlenberg 5:34.5 20:47.12 53
70 Duncan, Alec Moravian 5:34.7 20:47.81 54
71 Rinker, Josh Kutztown 5:35.1 20:49.04
72 Thompson, Andrew Kutztown 5:35.3 20:49.78
73 Romaglia, Pat DeSales 5:35.7 20:51.57
74 Young, Jimmy Delaware TC 5:36.0 20:52.44 55
75 Gilroy, Corey West Chester 5:36.4 20:54.08 56
76 Cherry, Vincent Mount St. Mary's 5:37.3 20:57.20 57
77 Barnett, Jack West Chester 5:37.3 20:57.47 58
78 Vadas, James West Chester 5:37.6 20:58.53 59
79 Borders, Cody West Chester 5:38.9 21:03.25
80 Prestifilippo, Joe Lehigh 5:40.1 21:07.83
81 Smith, Brendan Muhlenberg 5:41.1 21:11.70 60
82 Donchez, Jacob Moravian 5:42.0 21:14.90 61
83 Welker, Craig Muhlenberg 5:42.8 21:17.72
84 Liffman, Zach Muhlenberg 5:43.6 21:21.05
85 Hargwood, Derrick Lafayette 5:45.5 21:28.05 62
86 Guth, Ryan DeSales 5:45.7 21:28.85
87 Brady, Logan Delaware TC 5:46.1 21:30.04
88 Monroe, Christopher Marietta 5:50.2 21:45.38 63
89 Taylor, Brian Kutztown 5:53.4 21:57.49
90 Dusza, Sean DeSales 5:53.9 21:59.33
91 Wilson, Kody Mount St. Mary's 5:55.7 22:05.98 64
92 McGuire, Caleb Marietta 5:55.8 22:06.24 65
93 Rennals, Scott DeSales 5:56.4 22:08.60
94 Drastura, Kevin DeSales 5:58.4 22:16.20
95 Esposito, Mike Muhlenberg 5:58.9 22:17.78
96 Prinzo, Aanthony Kutztown 5:59.1 22:18.78
97 Grbas, Bobby DeSales 6:01.9 22:29.09
98 McGuire, Thomas Muhlenberg 6:03.2 22:33.89
99 Van Doran, Stephen DeSales 6:04.8 22:39.99
100 Rigotti, Jeremy Moravian 6:05.4 22:42.32 66
101 Pontius, Trevor Marietta 6:07.5 22:49.80 67
102 Tarpey, Jack Unattached 6:09.5 22:57.33
103 Korten, Max Moravian 6:20.6 23:38.83 68
104 Diehl, Nathan Marietta 6:26.7 24:01.50
105 Cordell, Tyler Marietta 6:28.7 24:09.05
106 Frasca, Thomas Marietta 6:37.7 24:42.72
107 Ansman, Sam Moravian 7:42.2 28:43.17
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lehigh 29 1 4 5 8 11 13 14
Total Time: 1:33:32.35
Average: 18:42.47
2 Lafayette 114 3 18 24 32 37 62
Total Time: 1:37:45.19
Average: 19:33.04
3 Kutztown 122 6 21 22 33 40 44 52
Total Time: 1:38:13.64
Average: 19:38.73
4 DeSales 124 9 16 28 35 36 41 46
Total Time: 1:38:12.87
Average: 19:38.58
5 Delaware TC 125 10 15 19 38 43 50 55
Total Time: 1:38:17.48
Average: 19:39.50
6 West Chester 158 17 20 31 34 56 58 59
Total Time: 1:39:44.30
Average: 19:56.86
7 Marietta 173 2 12 47 49 63 65 67
Total Time: 1:40:20.72
Average: 20:04.15
8 Muhlenberg 178 25 27 39 42 45 53 60
Total Time: 1:40:33.79
Average: 20:06.76
9 Moravian 181 7 29 30 54 61 66 68
Total Time: 1:40:42.52
Average: 20:08.51
10 Mount St. Mary's 205 23 26 48 51 57 64
Total Time: 1:41:30.82
Average: 20:18.17